<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOP THE TROLLEYBUS ! &#187; Woodhouse Moor</title>
	<atom:link href="http://blog.stopthetrolleybus.com/category/woodhouse-moor/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stopthetrolleybus.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Nov 2017 22:05:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Metro&#8217;s plan to enhance &#8216;grim&#8217; Woodhouse Moor</title>
		<link>http://blog.stopthetrolleybus.com/metros-plan-to-enhance-grim-woodhouse-moor/</link>
		<comments>http://blog.stopthetrolleybus.com/metros-plan-to-enhance-grim-woodhouse-moor/#comments</comments>
		<pubDate>Wed, 26 Mar 2014 21:33:47 +0000</pubDate>
		<dc:creator><![CDATA[Bill]]></dc:creator>
				<category><![CDATA[Woodhouse Moor]]></category>

		<guid isPermaLink="false">http://blog.stopthetrolleybus.com/?p=610</guid>
		<description><![CDATA[This photograph along with others, is currently being displayed on a giant screen at Waterloo Station. It was taken by local resident Dawn Carey Jones and shows the exact location on Monument Moor that Metro is proposing for a trolleybus stop. The exhibition is called &#8216;The Big Picture&#8217; and has been organised by Friends of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.stopthetrolleybus.com/wp-content/uploads/2014/03/Monument-Moor-800.jpg"><img src="http://blog.stopthetrolleybus.com/wp-content/uploads/2014/03/Monument-Moor-320.jpg" alt="Monument Moor" width="320" height="427" class="alignleft size-full wp-image-613" /></a>This photograph along with others, is currently being displayed on a giant screen at Waterloo Station. It was taken by local resident Dawn Carey Jones and shows the exact location on Monument Moor that Metro is proposing for a trolleybus stop. The exhibition is called &#8216;The Big Picture&#8217; and has been organised by Friends of the Earth to highlight the things that make our world amazing. The story behind Dawn&#8217;s photograph was the subject of <a href="http://www.yorkshireeveningpost.co.uk/news/latest-news/top-stories/leeds-trolleybus-threatened-woodhouse-moor-snap-on-display-1-6520411">an article in today&#8217;s Yorkshire Evening Post</a>.</p>
<p>When Councillor Richard Lewis was interviewed recently by Radio Aire, he described parts of Woodhouse Moor as &#8216;grim.&#8217; I would like to ask Councillor Lewis which is grimmer, the grass trees and flowers that currently occupy this part of the Moor, or the broad expanse of concrete that will form the raised trolleybus stop that&#8217;s being proposed by Metro?</p>
 ]]></content:encoded>
			<wfw:commentRss>http://blog.stopthetrolleybus.com/metros-plan-to-enhance-grim-woodhouse-moor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tree felling on Woodhouse Moor has begun</title>
		<link>http://blog.stopthetrolleybus.com/the-tree-felling-on-woodhouse-moor-has-begun/</link>
		<comments>http://blog.stopthetrolleybus.com/the-tree-felling-on-woodhouse-moor-has-begun/#comments</comments>
		<pubDate>Tue, 25 Mar 2014 17:11:48 +0000</pubDate>
		<dc:creator><![CDATA[Bill]]></dc:creator>
				<category><![CDATA[Woodhouse Moor]]></category>

		<guid isPermaLink="false">http://blog.stopthetrolleybus.com/?p=575</guid>
		<description><![CDATA[The above aerial photograph shows a group of trees on Woodhouse Moor that have been cut down within the last month. They were located immediately adjacent to a proposed NGT trolleybus stop. The diagram below shows the relevant section of the NGT route plans. This is perhaps the latest example of Metro and Leeds City [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.stopthetrolleybus.com/wp-content/uploads/2014/03/Aerial-f.jpg"><img src="http://blog.stopthetrolleybus.com/wp-content/uploads/2014/03/Aerial-h.jpg" alt="Aerial h" width="640" height="424" class="aligncenter size-full wp-image-578" /></a></p>
<p>The above aerial photograph shows a group of trees on Woodhouse Moor that have been cut down within the last month. They were located immediately adjacent to a proposed NGT trolleybus stop. The diagram below shows the relevant section of the NGT route plans.</p>
<p>This is perhaps the latest example of Metro and Leeds City Council preparing the ground for the trolleybus scheme. Early last year, they sought permission to close vehicular access to Weetwood Lane supposedly on safety grounds (closure of vehicular access to Weetwood Lane is part of the NGT proposals). And prior to that, the council closed the children&#8217;s playground located on the part of the Moor between Woodhouse Street and Woodhouse Cliff (the playground lies in the path of a new access road required by the NGT proposals).</p>
<p><a href="http://blog.stopthetrolleybus.com/wp-content/uploads/2014/03/Aerial-k.jpg"><img src="http://blog.stopthetrolleybus.com/wp-content/uploads/2014/03/Aerial-l.jpg" alt="Woodhouse Moor tree felling" width="640" height="415" class="aligncenter size-full wp-image-585" /></a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://blog.stopthetrolleybus.com/the-tree-felling-on-woodhouse-moor-has-begun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
